Samsung 55" VMB-E Series LH55VMBEBGBXZA
Transform any space with high impact visuals
View content from any angle
Vibrant images in any light
Deskripsi Produk
| Spesifikasi | Detail |
| ---------------------------- | ----------------------- |
| **Diagonal Size** | 55" |
| **Panel Type** | IPS |
| **Resolusi** | 1,920 × 1,080 (Full HD) |
| **Pixel Pitch (H×V)** | 0.63 × 0.63 mm |
| **Brightness (Typ)** | Max 500 nit |
| **Contrast Ratio (Static)** | 1,000:1 |
| **Contrast Ratio (Dynamic)** | 100,000:1 |
| **Viewing Angle (H/V)** | 178° / 178° |
| **Response Time** | 8 ms |
| **Color Gamut** | 72% |
| **Glass Haze** | 0.28% |
| **H-Scanning Frequency** | 57.3 kHz \~ 70 kHz |
| **V-Scanning Frequency** | 47 Hz \~ 63 Hz |
| **Max Pixel Frequency** | 78 MHz |
| **Operation Time Support** | 24/7 Continuous |
Ulasan & Rating Produk
Rating Produk:
Belum ada ulasan
Belum ada ulasan untuk produk ini.